
2018-19
Roster
# | Name | Class | School | Position | Height | Hand | Committed |
---|---|---|---|---|---|---|---|
5 | Gabbi Burkard | 2024 | Festus Highschool | OH | 5'10" | Right | Yes |
1 | Grace Duncan | 2023 | Farmington High School | Libero | 5'9" | Right | No |
3 | Madison Dunn | 2025 | Bismarck High School | Libero | 5'4 | Right | yes |
14 | Drew Gayle | 2023 | South Iron | Setter | 5'10" | Right | No |
10 | Jelena Gray | 2023 | Farmington High School | OH | 5'10" | Right | No |
24 | Reese Gray | 2023 | Lesterville r-4 | OH | 5'8" | Right | No |
13 | Addison Martin | 2023 | Madison Central | OH | 5'9" | Right | No |
4 | Vada Moore | 2023 | St. Clair High | Setter | 5'7" | Right | No |
37 | Reese Plont | 2023 | Alton High School | OH | 5'11" | Right | No |
8 | Jade Roth | 2023 | Farmington | MB | 6'0" | Right | No |
Coaches

Head Coach
Geoffrey Davis

Assistant Coach
Brilee Henson

Assistant Coach
Raylynn Dodd

Assistant Coach
Darrian Gayle