
2018-19
Roster
# | Name | Class | School | Position | Height | Hand | Committed |
---|---|---|---|---|---|---|---|
Gianna Ahmad | 2025 | Queen of All Saints | OH | 4'11" | right | ||
11 | Ava Bartell | 2029 | At. Catherine Laboure | OH | 4'9" | Right | |
4 | Claire Collet | 2029 | North Glendale Elementary | Setter | 4'10" | Right | |
Amelia Drafall | 2025 | St Peter Kirkwood | OH | 4'10" | Right | ||
Emma Fox | 2029 | Our Lady of Lourdes | OH | 4'9" | Right | ||
Ken Hopkins | |||||||
Sarah Hopkins | 2025 | Queen of All Saints | Setter | 5' 3" | Left | ||
2 | Claire Lesinski | 2030 | St Peter | Libero | 4'6" | Right | |
12 | Rose Lesinski | 2030 | St Peter | OH | 4'8" | Right | |
Frances Nichols | 2029 | St. Peter Kirkwood | OH | ? | right | ||
Margaret Sawalich | 2029 | Ladue Fifth Grade Center | OH | 5"1' | right | ||
Teagan Swieca | 2029 | Ste. Genevieve duBois | DS | 4'9" | Left | ||
10 | Amelia Van Cleave | 2029 | Saint Peter Kirkwood | OH | 5'2" | Right |
Coaches

Head Coach
Mary Fox

Assistant Coach
Terri Kennedy

Assistant Coach
Bob Rott

Assistant Coach
Melissa Narez